
2187817-1
TE Connectivity SW PIR HDR BP, 92OHM, 4X4 DEW
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | TE Connectivity | |
| Packaging | Each |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536694040 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
432
On Order
432 expected 11-Feb-27
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 864 / Multiples: 27)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $64.52 | $55,745.28 | |
| $63.88 | $82,788.48 | |
| $63.25 | $327,888.00 | |
| $62.62 | $649,244.16 | |
| $62.00 | $1,553,472.00 |
Need more?
Sign in to add projects and notes