Reference Only
CB5346-000
Heat Shrink Tubing & Sleeves SST-48-11/226
Datasheet
SST-48-11/226 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Heat Shrink Tubing & Sleeves | |
| Color | Black | |
| Material | Polyolefin (PO) | |
| Length | 1.219 m (4 ft) | |
| Inside Diameter | 27.94 mm (1.1 in) | |
| Recovered Diameter | 9.525 mm (0.375 in) | |
| Shrink Ratio | 3:1 | |
| Series | SST | |
| Packaging | Stick | |
| Unit Of Measure | Stick | |
| Chemical Resistant | Yes | |
| Features | Aerospace applications, semi-rigid, with sealant | |
| Maximum Operating Temperature | + 110 C | |
| Maximum Temperature | + 110 C | |
| Minimum Operating Temperature | - 55 C | |
| Minimum Shrink Temperature | + 90 C | |
| Product Type | Heat Shrink Tubing and Sleeves | |
| Subcategory | Wire & Cable Management |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Czech Republic |
| ECCN | EAR99 |
| HTS | 3926909989 |
| TARIC | 3926909790 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Product Catalogs
80In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Stick
(Minimum: 20 / Multiples: 20)| Quantity | Price Per Stick | Ext. Price |
|---|---|---|
| $35.86 | $717.20 | |
| $35.50 | $2,130.00 | |
| $32.77 | $3,277.00 | |
| $28.22 | $7,337.20 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.