
WH08954B02
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $40.51 | $40.51 | |
| $39.33 | $393.30 | |
| $38.77 | $969.25 | |
| $38.21 | $1,910.50 | |
| $37.67 | $3,767.00 | |
| $37.64 | $9,410.00 |
Need more?