
WA29516B01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $16.25 | $16.25 | |
| $15.74 | $157.40 | |
| $15.53 | $388.25 | |
| $15.31 | $765.50 | |
| $15.10 | $1,510.00 | |
| $15.09 | $3,772.50 | |
| $14.88 | $7,440.00 |
Need more?