
TM26971B01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8205598000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 22 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $40.67 | $40.67 | |
| $39.34 | $393.40 | |
| $38.41 | $960.25 | |
| $36.93 | $1,846.50 | |
| $36.71 | $3,671.00 | |
| $36.70 | $9,175.00 |
Need more?