
TA13469A02
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $16.19 | $16.19 | |
| $15.77 | $157.70 | |
| $15.56 | $389.00 | |
| $15.34 | $767.00 | |
| $15.13 | $1,513.00 | |
| $15.12 | $3,780.00 | |
| $14.91 | $7,455.00 |
Need more?