Reference Only
MLT2H-LPAL
Cable Ties .
Datasheet
MLT2H-LPAL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panduit | |
| Product Category | Cable Ties | |
| Product Type | Cable Ties | |
| Product | Metal Ties | |
| Color | Metallic | |
| Features | Heavy Duty | |
| Material | Aluminum | |
| Length | 7.9 in | |
| Width | 0.311 in | |
| Tensile Strength | 23 kg | |
| Maximum Bundle Diameter | 2 in | |
| Series | MLT | |
| Subcategory | Wire & Cable Management | |
| Tradename | Pan-Alum |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 7616995190 |
| TARIC | 7326909890 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Product Catalogs
Technical Resources
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 250 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.69 | $422.50 | |
| $1.58 | $790.00 | |
| $1.50 | $1,500.00 | |
| $1.46 | $3,650.00 |
Need more?