
FW2ERQ1Q1SNM012
Fiber Optic Cables .
Datasheet
FW2ERQ1Q1SNM012 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panduit | |
| Product Category | Fiber Optic Cables | |
| Product Type | Fiber Optic Cables | |
| Subcategory | Fiber Optic |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8544700000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $92.80 | $92.80 | |
| $91.36 | $913.60 | |
| $89.38 | $2,234.50 | |
| $89.27 | $4,463.50 | |
| $89.16 | $8,916.00 |
Need more?