
CA32046A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 15 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.35 | $5.25 | |
| $0.286 | $5.14 | |
| $0.285 | $28.50 | |
| $0.281 | $140.50 | |
| $0.27 | $270.00 | |
| $0.259 | $647.50 | |
| $0.245 | $1,225.00 | |
| $0.242 | $2,420.00 |
Need more?