
CA32000A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.35 | $33.50 | |
| $3.32 | $83.00 | |
| $3.29 | $164.50 | |
| $3.26 | $326.00 | |
| $3.24 | $1,620.00 | |
| $3.22 | $3,220.00 | |
| $3.19 | $7,975.00 |
Need more?