
CA21815B01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $21.15 | $21.15 | |
| $20.51 | $205.10 | |
| $20.26 | $506.50 | |
| $20.01 | $1,000.50 | |
| $19.76 | $1,976.00 | |
| $19.75 | $4,937.50 | |
| $19.51 | $9,755.00 |
Need more?