
CA21625B01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $7.43 | $7.43 | |
| $7.26 | $72.60 | |
| $7.21 | $180.25 | |
| $7.16 | $358.00 | |
| $7.11 | $711.00 | |
| $7.07 | $3,535.00 | |
| $7.02 | $7,020.00 |
Need more?