
CA21612A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 4 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.55 | $6.20 | |
| $1.53 | $15.30 | |
| $1.50 | $150.00 | |
| $1.49 | $745.00 | |
| $1.48 | $1,480.00 | |
| $1.46 | $3,650.00 | |
| $1.45 | $7,250.00 |
Need more?