
CA20134A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $7.02 | $7.02 | |
| $6.81 | $68.10 | |
| $6.72 | $168.00 | |
| $6.63 | $331.50 | |
| $6.54 | $654.00 | |
| $6.45 | $3,225.00 | |
| $6.36 | $6,360.00 |
Need more?