
CA12740A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $16.56 | $16.56 | |
| $15.85 | $158.50 | |
| $15.80 | $395.00 | |
| $15.75 | $787.50 | |
| $15.70 | $1,570.00 | |
| $15.69 | $3,922.50 | |
| $15.65 | $7,825.00 |
Need more?