
CA12575A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 50 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.10 | $5.00 | |
| $0.04 | $5.00 | |
| $0.037 | $5.03 | |
| $0.036 | $36.00 | |
| $0.033 | $165.00 | |
| $0.031 | $310.00 | |
| $0.028 | $700.00 |
Need more?