
183716-0077
New Product
Molex SFP OC3 1310nm 15km I KGP 15744 IR1.
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $97.60 | $97.60 | |
| $88.40 | $884.00 | |
| $85.00 | $2,125.00 | |
| $82.16 | $4,108.00 | |
| $77.63 | $7,763.00 |
Need more?