Reference Only
596-00497
Labels & Industrial Warning Signs WARNING ELE SHOCK HAZ 50/RL
Datasheet
596-00497 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | HellermannTyton | |
| Product Category | Labels & Industrial Warning Signs | |
| Product | Labels | |
| Type | Solar Label | |
| Material | Polyester | |
| Color | Orange | |
| Unit Of Measure | Reel | |
| Description/Function | Label (Warning Electrical Shock Hazard) | |
| Maximum Temperature | + 79 C | |
| Minimum Temperature | - 40 C | |
| Packaging | Each | |
| Product Type | Labels | |
| Series | NEC 2014 | |
| Size | 3.75 in x 2 in | |
| Subcategory | Supplies | |
| Part # Aliases | 089306354413 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 3919102055 |
| TARIC | 4911990000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
1In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Price Per Reel | Ext. Price |
|---|---|---|
| $117.54 | $117.54 | |
| $116.38 | $581.90 | |
| $107.82 | $1,078.20 | |
| $106.75 | $2,135.00 | |
| $105.69 | $5,284.50 | |
| $104.44 | $10,444.00 |
Need more?
My Notes
Sign into see notes.