
896C00000
Littelfuse SWITCH CLIPS
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | C&K Switches | |
| Product Category | Littelfuse | |
| Packaging | Each |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
104In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 3 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.37 | $7.11 |
Need more?
My Notes
Sign into see notes.