
02016C104K4T2A
KYOCERA AVX Components .1UF 6.3V 10% 0201
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | KYOCERA AVX Components | |
| Packaging | Reel |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Japan |
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
405,000In Stock
975,000 expected on from 09-Jul-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 15,000 / Multiples: 15,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.00862 | $129.30 | |
| $0.00852 | $255.60 | |
| $0.00843 | $379.35 | |
| $0.00834 | $625.50 | |
| $0.00824 | $1,236.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.